Matériels
Apparence
Recensé
| Pièce | Nom | Type | Protocole | Mac Address | IP | Info |
|---|---|---|---|---|---|---|
| Placard entrée | Box internet | Freebox Delta | IP fixe | 38:07:16:a3:53:30 | 192.168.110.1 | |
| Placard entrée | Borne Wifi | TP-Link Arche AX5400 | Resa DHCP, Filaire | 5c:a6:e6:da:4d:c4 | 192.168.110.2 | |
| Placard entrée | Alarme Somfy | Somfy Protexium 600 | Resa DHCP, Filaire | 00:50:c2:9a:8b:72 | 192.168.110.4 | |
| Garage | Mesure conso tableau élec | Shelly 3EM | Resa DHCP, Wifi 2.4Ghz | 48:3f:da:c3:97:8e | 192.168.110.5 | |
| Bureau du haut | imprimante multifonction | HP OfficeJet 8610 | Resa DHCP, Wifi 2.4Ghz | b0:5a:da:8e:85:43 | 192.168.110.6 | |
| Mobile | téléphone Jérôme | Samsung Galaxy S23 | Resa DHCP, Wifi | ac:80:fb:a2:dc:97 | 192.168.110.7 | |
| Mobile | téléphone Dina | Samsung Galaxy S23 | Resa DHCP, Wifi | 18:26:54:cd:47:1b | 192.168.110.8 | |
| Chambre | TV LG | TV LG 48C4 | Resa DHCP, Filaire | f8:01:b4:62:04:98 | 192.168.110.9 | |
| Mobile | ancien portable Dell | Dell Latitude E5540 | Resa Wifi, Wifi | 6c:6a:77:76:bd:da | 192.168.110.10 | |
| Chambre | Alexa | Amazon Echo Dot 3 | Resa Wifi, Wifi | 68:db:f5:c2:30:3c | 192.168.110.11 | |
| Salon | Alexa | Amazon Echo Dot 3 | Resa Wifi, Wifi | 14:0a:c5:de:78:29 | 192.168.110.12 | |
| Buanderie | Amazon Alexa elliptique | Amazon Echo Dot 3 | Resa Wifi, Wifi | 08:84:9d:52:fa:f5 | 192.168.110.13 | |
| Chambre du bas | Amazon Echo Show 5 | Réveil Alexa | Resa Wifi, Wifi | ec:2b:eb:4c:6a:ac | 192.168.110.14 | |
| Bureau du bas | Amazon Alexa | Amazon Echo Dot 4 | Resa Wifi, Wifi | 90:39:5f:b5:81:8e | 192.168.110.15 | |
| Mobile | tablette Jérôme | Samsung Galaxy Tab A9+ | Resa Wifi, Wifi | 58:20:71:4f:fc:62 | 192.168.110.16 | |
| Mobile | tablette Dina | Samsung Galaxy Tab A9+ | Resa Wifi, Wifi | fc:93:6b:4a:a1:5a | 192.168.110.17 | |
| Salon | ESPRTS Somfy | ESP32 Somfy | Resa Wifi, Wifi | 80:65:99:4a:3b:70 | 192.168.110.18 | |
| Chambre | ruban led lit | ESP, WLED | Resa Wifi, Wifi | 14:2b:2f:da:a1:f8 | 192.168.110.19 | |
| Chambre | etoiles led | ESP, WLED | Resa Wifi, Wifi | 5c:cf:7f:10:4f:ff | 192.168.110.20 | |
| Bureau du bas | PC fixe Jérôme | PC fixe | IP fixe, filaire | 2c:f0:5d:e3:8f:e6 | 192.168.110.21 | |
| Salon | Hub Blink | Blink Sync 2 | Resa Wifi, Wifi | 74:ab:93:da:06:4c | 192.168.110.22 | |
| Placard entrée | Serveur Ninekear M8 | Proxmox | IP fixe, Filaire | 28:f8:c6:d1:2c:cc | 192.168.110.30 | |
| Placard entrée | VM HAOS | VM | IP fixe, Filaire | 02:b8:e5:04:4e:80 | 192.168.110.31 | |
| Placard entrée | VM Docker | VM | IP fixe, Filaire | bc:24:11:6c:b8:d9 | 192.168.110.33 |
A trier
| Pièce | Nom | Type | Protocole | Mac Address | IP | Info |
|---|---|---|---|---|---|---|
| Bureau du bas | Multiprise bureau | Meross 4 prises + USB | Wifi, DHCP | 48:e1:e9:47:b1:80 | 192.168.110.124 | |
| Buanderie | multiprise Elliptique | MEROSS M??? | Wifi, DHCP | 48:e1:e9:b3:07:b3 | 192.168.110.??? | |
| Buanderie | aspirateur laveur | Roborock Dyad Pro | Wifi, DHCP | b0:4a:39:62:ef:a1 | 192.168.110.127 | |
| Cuisine | four Samsung | Samsung NV7B6795JAK | Wifi, DHCP | 192.168.110.??? | ||
| Extérieur | sonnette rue | Aqara G410 | Wifi 5Ghz, DHCP | 54:ef:44:8c:89:95 | 192.168.110.156 | |
| Extérieur | sonnette rue | Reolink D340W | Wifi 5Ghz, DHCP | d0:76:02:1b:60:f0 | 192.168.110.158 |
Zigbee
| Pièce | Nom | Type | Info |
|---|---|---|---|
| Garage | commande Garage | module TS0603 | |
| Buanderie | prise machine à laver | Prise Zigbee | |
| Buanderie | disjoncteur chaudière | Disjoncteur Zigbee | |
| Buanderie | température congélateur | Temp/Hum Zigbee | |
| Buanderie | température réfrigérateur | Temp/Hum Zigbee | |
| Buanderie | prise congélateur | Prise Zigbee | 07.1 |
| Buanderie | prise réfrigérateur | Prise Zigbee | 07.2 |
| Bureau du bas | interrupteur lampe | Sonoff ZB Mini L2 | |
| Bureau du bas | Commande 6 boutons | 6 boutons | |
| Bureau du bas | prise imprimante 3D | Prise Zigbee | 07.3 |
| Placard entrée | Hub Zigbee | ?? | |
| Cuisine | température réfrigérateur | Temp/Hum Zigbee |